| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Mar 9 03:09:17 2010
|
| Number of entries processed 73807 |
| Number of invalid entries 0 |
| Processing time in seconds 1 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 25 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Web trails |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 16733 |
| Different days in logfile 254 |
| 24/Jun/2009 | 1 (0.0%) |
|
| 30/Jun/2009 | 11 (0.1%) |
|
| 01/Jul/2009 | 36 (0.2%) |
|
| 02/Jul/2009 | 20 (0.1%) |
|
| 03/Jul/2009 | 30 (0.2%) |
|
| 04/Jul/2009 | 22 (0.1%) |
|
| 05/Jul/2009 | 29 (0.2%) |
|
| 06/Jul/2009 | 41 (0.2%) |
|
| 07/Jul/2009 | 26 (0.2%) |
|
| 08/Jul/2009 | 24 (0.1%) |
|
| 09/Jul/2009 | 23 (0.1%) |
|
| 10/Jul/2009 | 32 (0.2%) |
|
| 11/Jul/2009 | 35 (0.2%) |
|
| 12/Jul/2009 | 29 (0.2%) |
|
| 13/Jul/2009 | 26 (0.2%) |
|
| 14/Jul/2009 | 39 (0.2%) |
|
| 15/Jul/2009 | 29 (0.2%) |
|
| 16/Jul/2009 | 21 (0.1%) |
|
| 17/Jul/2009 | 26 (0.2%) |
|
| 18/Jul/2009 | 28 (0.2%) |
|
| 19/Jul/2009 | 31 (0.2%) |
|
| 20/Jul/2009 | 24 (0.1%) |
|
| 21/Jul/2009 | 32 (0.2%) |
|
| 22/Jul/2009 | 25 (0.1%) |
|
| 23/Jul/2009 | 31 (0.2%) |
|
| 24/Jul/2009 | 38 (0.2%) |
|
| 25/Jul/2009 | 28 (0.2%) |
|
| 26/Jul/2009 | 27 (0.2%) |
|
| 27/Jul/2009 | 40 (0.2%) |
|
| 28/Jul/2009 | 40 (0.2%) |
|
| 29/Jul/2009 | 46 (0.3%) |
|
| 30/Jul/2009 | 40 (0.2%) |
|
| 31/Jul/2009 | 39 (0.2%) |
|
| 01/Aug/2009 | 35 (0.2%) |
|
| 02/Aug/2009 | 41 (0.2%) |
|
| 03/Aug/2009 | 48 (0.3%) |
|
| 04/Aug/2009 | 58 (0.3%) |
|
| 05/Aug/2009 | 49 (0.3%) |
|
| 06/Aug/2009 | 56 (0.3%) |
|
| 07/Aug/2009 | 38 (0.2%) |
|
| 08/Aug/2009 | 30 (0.2%) |
|
| 09/Aug/2009 | 35 (0.2%) |
|
| 10/Aug/2009 | 49 (0.3%) |
|
| 11/Aug/2009 | 38 (0.2%) |
|
| 12/Aug/2009 | 44 (0.3%) |
|
| 13/Aug/2009 | 67 (0.4%) |
|
| 14/Aug/2009 | 54 (0.3%) |
|
| 15/Aug/2009 | 41 (0.2%) |
|
| 16/Aug/2009 | 57 (0.3%) |
|
| 17/Aug/2009 | 54 (0.3%) |
|
| 18/Aug/2009 | 51 (0.3%) |
|
| 19/Aug/2009 | 57 (0.3%) |
|
| 20/Aug/2009 | 57 (0.3%) |
|
| 21/Aug/2009 | 65 (0.4%) |
|
| 22/Aug/2009 | 57 (0.3%) |
|
| 23/Aug/2009 | 52 (0.3%) |
|
| 24/Aug/2009 | 50 (0.3%) |
|
| 25/Aug/2009 | 71 (0.4%) |
|
| 26/Aug/2009 | 48 (0.3%) |
|
| 27/Aug/2009 | 55 (0.3%) |
|
| 28/Aug/2009 | 63 (0.4%) |
|
| 29/Aug/2009 | 66 (0.4%) |
|
| 30/Aug/2009 | 62 (0.4%) |
|
| 31/Aug/2009 | 90 (0.5%) |
|
| 01/Sep/2009 | 63 (0.4%) |
|
| 02/Sep/2009 | 67 (0.4%) |
|
| 03/Sep/2009 | 60 (0.4%) |
|
| 04/Sep/2009 | 58 (0.3%) |
|
| 05/Sep/2009 | 74 (0.4%) |
|
| 06/Sep/2009 | 64 (0.4%) |
|
| 07/Sep/2009 | 76 (0.5%) |
|
| 08/Sep/2009 | 72 (0.4%) |
|
| 09/Sep/2009 | 64 (0.4%) |
|
| 10/Sep/2009 | 66 (0.4%) |
|
| 11/Sep/2009 | 94 (0.6%) |
|
| 12/Sep/2009 | 61 (0.4%) |
|
| 13/Sep/2009 | 54 (0.3%) |
|
| 14/Sep/2009 | 65 (0.4%) |
|
| 15/Sep/2009 | 49 (0.3%) |
|
| 16/Sep/2009 | 70 (0.4%) |
|
| 17/Sep/2009 | 77 (0.5%) |
|
| 18/Sep/2009 | 77 (0.5%) |
|
| 19/Sep/2009 | 50 (0.3%) |
|
| 20/Sep/2009 | 78 (0.5%) |
|
| 21/Sep/2009 | 53 (0.3%) |
|
| 22/Sep/2009 | 52 (0.3%) |
|
| 23/Sep/2009 | 61 (0.4%) |
|
| 24/Sep/2009 | 53 (0.3%) |
|
| 25/Sep/2009 | 67 (0.4%) |
|
| 26/Sep/2009 | 69 (0.4%) |
|
| 27/Sep/2009 | 47 (0.3%) |
|
| 28/Sep/2009 | 54 (0.3%) |
|
| 29/Sep/2009 | 41 (0.2%) |
|
| 30/Sep/2009 | 73 (0.4%) |
|
| 01/Oct/2009 | 65 (0.4%) |
|
| 02/Oct/2009 | 67 (0.4%) |
|
| 03/Oct/2009 | 48 (0.3%) |
|
| 04/Oct/2009 | 59 (0.4%) |
|
| 05/Oct/2009 | 75 (0.4%) |
|
| 06/Oct/2009 | 74 (0.4%) |
|
| 07/Oct/2009 | 48 (0.3%) |
|
| 08/Oct/2009 | 63 (0.4%) |
|
| 09/Oct/2009 | 66 (0.4%) |
|
| 10/Oct/2009 | 67 (0.4%) |
|
| 11/Oct/2009 | 61 (0.4%) |
|
| 12/Oct/2009 | 67 (0.4%) |
|
| 13/Oct/2009 | 66 (0.4%) |
|
| 14/Oct/2009 | 50 (0.3%) |
|
| 15/Oct/2009 | 63 (0.4%) |
|
| 16/Oct/2009 | 56 (0.3%) |
|
| 17/Oct/2009 | 71 (0.4%) |
|
| 18/Oct/2009 | 84 (0.5%) |
|
| 19/Oct/2009 | 63 (0.4%) |
|
| 20/Oct/2009 | 86 (0.5%) |
|
| 21/Oct/2009 | 73 (0.4%) |
|
| 22/Oct/2009 | 70 (0.4%) |
|
| 23/Oct/2009 | 47 (0.3%) |
|
| 24/Oct/2009 | 66 (0.4%) |
|
| 25/Oct/2009 | 43 (0.3%) |
|
| 26/Oct/2009 | 55 (0.3%) |
|
| 27/Oct/2009 | 85 (0.5%) |
|
| 28/Oct/2009 | 78 (0.5%) |
|
| 29/Oct/2009 | 63 (0.4%) |
|
| 30/Oct/2009 | 69 (0.4%) |
|
| 31/Oct/2009 | 57 (0.3%) |
|
| 01/Nov/2009 | 75 (0.4%) |
|
| 02/Nov/2009 | 57 (0.3%) |
|
| 03/Nov/2009 | 64 (0.4%) |
|
| 04/Nov/2009 | 59 (0.4%) |
|
| 05/Nov/2009 | 50 (0.3%) |
|
| 06/Nov/2009 | 53 (0.3%) |
|
| 07/Nov/2009 | 51 (0.3%) |
|
| 08/Nov/2009 | 57 (0.3%) |
|
| 09/Nov/2009 | 64 (0.4%) |
|
| 10/Nov/2009 | 59 (0.4%) |
|
| 11/Nov/2009 | 69 (0.4%) |
|
| 12/Nov/2009 | 61 (0.4%) |
|
| 13/Nov/2009 | 83 (0.5%) |
|
| 14/Nov/2009 | 61 (0.4%) |
|
| 15/Nov/2009 | 54 (0.3%) |
|
| 16/Nov/2009 | 72 (0.4%) |
|
| 17/Nov/2009 | 50 (0.3%) |
|
| 18/Nov/2009 | 58 (0.3%) |
|
| 19/Nov/2009 | 72 (0.4%) |
|
| 20/Nov/2009 | 70 (0.4%) |
|
| 21/Nov/2009 | 67 (0.4%) |
|
| 22/Nov/2009 | 62 (0.4%) |
|
| 23/Nov/2009 | 81 (0.5%) |
|
| 24/Nov/2009 | 54 (0.3%) |
|
| 25/Nov/2009 | 44 (0.3%) |
|
| 26/Nov/2009 | 52 (0.3%) |
|
| 27/Nov/2009 | 51 (0.3%) |
|
| 28/Nov/2009 | 49 (0.3%) |
|
| 29/Nov/2009 | 59 (0.4%) |
|
| 30/Nov/2009 | 52 (0.3%) |
|
| 01/Dec/2009 | 42 (0.3%) |
|
| 02/Dec/2009 | 48 (0.3%) |
|
| 03/Dec/2009 | 64 (0.4%) |
|
| 04/Dec/2009 | 48 (0.3%) |
|
| 05/Dec/2009 | 56 (0.3%) |
|
| 06/Dec/2009 | 56 (0.3%) |
|
| 07/Dec/2009 | 64 (0.4%) |
|
| 08/Dec/2009 | 66 (0.4%) |
|
| 09/Dec/2009 | 61 (0.4%) |
|
| 10/Dec/2009 | 57 (0.3%) |
|
| 11/Dec/2009 | 59 (0.4%) |
|
| 12/Dec/2009 | 64 (0.4%) |
|
| 13/Dec/2009 | 62 (0.4%) |
|
| 14/Dec/2009 | 59 (0.4%) |
|
| 15/Dec/2009 | 43 (0.3%) |
|
| 16/Dec/2009 | 56 (0.3%) |
|
| 17/Dec/2009 | 70 (0.4%) |
|
| 18/Dec/2009 | 66 (0.4%) |
|
| 19/Dec/2009 | 62 (0.4%) |
|
| 20/Dec/2009 | 62 (0.4%) |
|
| 21/Dec/2009 | 57 (0.3%) |
|
| 22/Dec/2009 | 60 (0.4%) |
|
| 23/Dec/2009 | 51 (0.3%) |
|
| 24/Dec/2009 | 54 (0.3%) |
|
| 25/Dec/2009 | 49 (0.3%) |
|
| 26/Dec/2009 | 55 (0.3%) |
|
| 27/Dec/2009 | 41 (0.2%) |
|
| 28/Dec/2009 | 39 (0.2%) |
|
| 29/Dec/2009 | 48 (0.3%) |
|
| 30/Dec/2009 | 43 (0.3%) |
|
| 31/Dec/2009 | 75 (0.4%) |
|
| 01/Jan/2010 | 65 (0.4%) |
|
| 02/Jan/2010 | 64 (0.4%) |
|
| 03/Jan/2010 | 63 (0.4%) |
|
| 04/Jan/2010 | 58 (0.3%) |
|
| 05/Jan/2010 | 62 (0.4%) |
|
| 06/Jan/2010 | 71 (0.4%) |
|
| 07/Jan/2010 | 78 (0.5%) |
|
| 08/Jan/2010 | 69 (0.4%) |
|
| 09/Jan/2010 | 64 (0.4%) |
|
| 10/Jan/2010 | 54 (0.3%) |
|
| 11/Jan/2010 | 56 (0.3%) |
|
| 12/Jan/2010 | 54 (0.3%) |
|
| 13/Jan/2010 | 52 (0.3%) |
|
| 14/Jan/2010 | 38 (0.2%) |
|
| 15/Jan/2010 | 68 (0.4%) |
|
| 16/Jan/2010 | 55 (0.3%) |
|
| 17/Jan/2010 | 79 (0.5%) |
|
| 18/Jan/2010 | 67 (0.4%) |
|
| 19/Jan/2010 | 61 (0.4%) |
|
| 20/Jan/2010 | 53 (0.3%) |
|
| 21/Jan/2010 | 58 (0.3%) |
|
| 22/Jan/2010 | 59 (0.4%) |
|
| 23/Jan/2010 | 56 (0.3%) |
|
| 24/Jan/2010 | 58 (0.3%) |
|
| 25/Jan/2010 | 65 (0.4%) |
|
| 26/Jan/2010 | 57 (0.3%) |
|
| 27/Jan/2010 | 47 (0.3%) |
|
| 28/Jan/2010 | 83 (0.5%) |
|
| 29/Jan/2010 | 101 (0.6%) |
|
| 30/Jan/2010 | 114 (0.7%) |
|
| 31/Jan/2010 | 124 (0.7%) |
|
| 01/Feb/2010 | 121 (0.7%) |
|
| 02/Feb/2010 | 159 (1.0%) |
|
| 03/Feb/2010 | 136 (0.8%) |
|
| 04/Feb/2010 | 100 (0.6%) |
|
| 05/Feb/2010 | 139 (0.8%) |
|
| 06/Feb/2010 | 122 (0.7%) |
|
| 07/Feb/2010 | 131 (0.8%) |
|
| 08/Feb/2010 | 129 (0.8%) |
|
| 09/Feb/2010 | 94 (0.6%) |
|
| 10/Feb/2010 | 152 (0.9%) |
|
| 11/Feb/2010 | 88 (0.5%) |
|
| 12/Feb/2010 | 129 (0.8%) |
|
| 13/Feb/2010 | 109 (0.7%) |
|
| 14/Feb/2010 | 139 (0.8%) |
|
| 15/Feb/2010 | 119 (0.7%) |
|
| 16/Feb/2010 | 127 (0.8%) |
|
| 17/Feb/2010 | 120 (0.7%) |
|
| 18/Feb/2010 | 172 (1.0%) |
|
| 19/Feb/2010 | 127 (0.8%) |
|
| 20/Feb/2010 | 122 (0.7%) |
|
| 21/Feb/2010 | 151 (0.9%) |
|
| 22/Feb/2010 | 144 (0.9%) |
|
| 23/Feb/2010 | 141 (0.8%) |
|
| 24/Feb/2010 | 133 (0.8%) |
|
| 25/Feb/2010 | 133 (0.8%) |
|
| 26/Feb/2010 | 109 (0.7%) |
|
| 27/Feb/2010 | 71 (0.4%) |
|
| 28/Feb/2010 | 64 (0.4%) |
|
| 01/Mar/2010 | 125 (0.7%) |
|
| 02/Mar/2010 | 130 (0.8%) |
|
| 03/Mar/2010 | 153 (0.9%) |
|
| 04/Mar/2010 | 176 (1.1%) |
|
| 05/Mar/2010 | 95 (0.6%) |
|
| 06/Mar/2010 | 119 (0.7%) |
|
| 07/Mar/2010 | 173 (1.0%) |
|
| 08/Mar/2010 | 139 (0.8%) |
|
| 09/Mar/2010 | 21 (0.1%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 16733 |
| Different months in logfile 10 |
| Jun/2009 | 12 (0.1%) |
|
| Jul/2009 | 957 (5.7%) |
|
| Aug/2009 | 1638 (9.8%) |
|
| Sep/2009 | 1909 (11.4%) |
|
| Oct/2009 | 2005 (12.0%) |
|
| Nov/2009 | 1810 (10.8%) |
|
| Dec/2009 | 1737 (10.4%) |
|
| Jan/2010 | 2053 (12.3%) |
|
| Feb/2010 | 3481 (20.8%) |
|
| Mar/2010 | 1131 (6.8%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 16733 |
| Number of unique visitors from google 89 |
| Different days in logfile 254 |
| 24/Jun/2009 | 0 (0.0%) |
|
| 30/Jun/2009 | 0 (0.0%) |
|
| 01/Jul/2009 | 1 (2.8%) |
|
| 02/Jul/2009 | 0 (0.0%) |
|
| 03/Jul/2009 | 2 (6.7%) |
|
| 04/Jul/2009 | 0 (0.0%) |
|
| 05/Jul/2009 | 0 (0.0%) |
|
| 06/Jul/2009 | 1 (2.4%) |
|
| 07/Jul/2009 | 1 (3.8%) |
|
| 08/Jul/2009 | 2 (8.3%) |
|
| 09/Jul/2009 | 1 (4.3%) |
|
| 10/Jul/2009 | 0 (0.0%) |
|
| 11/Jul/2009 | 2 (5.7%) |
|
| 12/Jul/2009 | 1 (3.4%) |
|
| 13/Jul/2009 | 2 (7.7%) |
|
| 14/Jul/2009 | 2 (5.1%) |
|
| 15/Jul/2009 | 1 (3.4%) |
|
| 16/Jul/2009 | 0 (0.0%) |
|
| 17/Jul/2009 | 0 (0.0%) |
|
| 18/Jul/2009 | 0 (0.0%) |
|
| 19/Jul/2009 | 1 (3.2%) |
|
| 20/Jul/2009 | 0 (0.0%) |
|
| 21/Jul/2009 | 0 (0.0%) |
|
| 22/Jul/2009 | 1 (4.0%) |
|
| 23/Jul/2009 | 3 (9.7%) |
|
| 24/Jul/2009 | 0 (0.0%) |
|
| 25/Jul/2009 | 0 (0.0%) |
|
| 26/Jul/2009 | 0 (0.0%) |
|
| 27/Jul/2009 | 0 (0.0%) |
|
| 28/Jul/2009 | 1 (2.5%) |
|
| 29/Jul/2009 | 0 (0.0%) |
|
| 30/Jul/2009 | 0 (0.0%) |
|
| 31/Jul/2009 | 0 (0.0%) |
|
| 01/Aug/2009 | 0 (0.0%) |
|
| 02/Aug/2009 | 3 (7.3%) |
|
| 03/Aug/2009 | 1 (2.1%) |
|
| 04/Aug/2009 | 0 (0.0%) |
|
| 05/Aug/2009 | 0 (0.0%) |
|
| 06/Aug/2009 | 2 (3.6%) |
|
| 07/Aug/2009 | 1 (2.6%) |
|
| 08/Aug/2009 | 0 (0.0%) |
|
| 09/Aug/2009 | 1 (2.9%) |
|
| 10/Aug/2009 | 2 (4.1%) |
|
| 11/Aug/2009 | 0 (0.0%) |
|
| 12/Aug/2009 | 0 (0.0%) |
|
| 13/Aug/2009 | 0 (0.0%) |
|
| 14/Aug/2009 | 0 (0.0%) |
|
| 15/Aug/2009 | 0 (0.0%) |
|
| 16/Aug/2009 | 0 (0.0%) |
|
| 17/Aug/2009 | 0 (0.0%) |
|
| 18/Aug/2009 | 1 (2.0%) |
|
| 19/Aug/2009 | 0 (0.0%) |
|
| 20/Aug/2009 | 1 (1.8%) |
|
| 21/Aug/2009 | 1 (1.5%) |
|
| 22/Aug/2009 | 2 (3.5%) |
|
| 23/Aug/2009 | 0 (0.0%) |
|
| 24/Aug/2009 | 0 (0.0%) |
|
| 25/Aug/2009 | 1 (1.4%) |
|
| 26/Aug/2009 | 0 (0.0%) |
|
| 27/Aug/2009 | 1 (1.8%) |
|
| 28/Aug/2009 | 1 (1.6%) |
|
| 29/Aug/2009 | 0 (0.0%) |
|
| 30/Aug/2009 | 1 (1.6%) |
|
| 31/Aug/2009 | 1 (1.1%) |
|
| 01/Sep/2009 | 0 (0.0%) |
|
| 02/Sep/2009 | 2 (3.0%) |
|
| 03/Sep/2009 | 0 (0.0%) |
|
| 04/Sep/2009 | 0 (0.0%) |
|
| 05/Sep/2009 | 0 (0.0%) |
|
| 06/Sep/2009 | 0 (0.0%) |
|
| 07/Sep/2009 | 1 (1.3%) |
|
| 08/Sep/2009 | 1 (1.4%) |
|
| 09/Sep/2009 | 2 (3.1%) |
|
| 10/Sep/2009 | 0 (0.0%) |
|
| 11/Sep/2009 | 0 (0.0%) |
|
| 12/Sep/2009 | 0 (0.0%) |
|
| 13/Sep/2009 | 0 (0.0%) |
|
| 14/Sep/2009 | 1 (1.5%) |
|
| 15/Sep/2009 | 0 (0.0%) |
|
| 16/Sep/2009 | 2 (2.9%) |
|
| 17/Sep/2009 | 1 (1.3%) |
|
| 18/Sep/2009 | 0 (0.0%) |
|
| 19/Sep/2009 | 1 (2.0%) |
|
| 20/Sep/2009 | 0 (0.0%) |
|
| 21/Sep/2009 | 1 (1.9%) |
|
| 22/Sep/2009 | 0 (0.0%) |
|
| 23/Sep/2009 | 0 (0.0%) |
|
| 24/Sep/2009 | 0 (0.0%) |
|
| 25/Sep/2009 | 0 (0.0%) |
|
| 26/Sep/2009 | 1 (1.4%) |
|
| 27/Sep/2009 | 2 (4.3%) |
|
| 28/Sep/2009 | 0 (0.0%) |
|
| 29/Sep/2009 | 0 (0.0%) |
|
| 30/Sep/2009 | 0 (0.0%) |
|
| 01/Oct/2009 | 0 (0.0%) |
|
| 02/Oct/2009 | 0 (0.0%) |
|
| 03/Oct/2009 | 0 (0.0%) |
|
| 04/Oct/2009 | 0 (0.0%) |
|
| 05/Oct/2009 | 0 (0.0%) |
|
| 06/Oct/2009 | 2 (2.7%) |
|
| 07/Oct/2009 | 0 (0.0%) |
|
| 08/Oct/2009 | 0 (0.0%) |
|
| 09/Oct/2009 | 0 (0.0%) |
|
| 10/Oct/2009 | 1 (1.5%) |
|
| 11/Oct/2009 | 1 (1.6%) |
|
| 12/Oct/2009 | 0 (0.0%) |
|
| 13/Oct/2009 | 0 (0.0%) |
|
| 14/Oct/2009 | 1 (2.0%) |
|
| 15/Oct/2009 | 1 (1.6%) |
|
| 16/Oct/2009 | 0 (0.0%) |
|
| 17/Oct/2009 | 0 (0.0%) |
|
| 18/Oct/2009 | 0 (0.0%) |
|
| 19/Oct/2009 | 0 (0.0%) |
|
| 20/Oct/2009 | 2 (2.3%) |
|
| 21/Oct/2009 | 0 (0.0%) |
|
| 22/Oct/2009 | 0 (0.0%) |
|
| 23/Oct/2009 | 0 (0.0%) |
|
| 24/Oct/2009 | 0 (0.0%) |
|
| 25/Oct/2009 | 0 (0.0%) |
|
| 26/Oct/2009 | 0 (0.0%) |
|
| 27/Oct/2009 | 0 (0.0%) |
|
| 28/Oct/2009 | 0 (0.0%) |
|
| 29/Oct/2009 | 0 (0.0%) |
|
| 30/Oct/2009 | 1 (1.4%) |
|
| 31/Oct/2009 | 0 (0.0%) |
|
| 01/Nov/2009 | 0 (0.0%) |
|
| 02/Nov/2009 | 1 (1.8%) |
|
| 03/Nov/2009 | 0 (0.0%) |
|
| 04/Nov/2009 | 0 (0.0%) |
|
| 05/Nov/2009 | 1 (2.0%) |
|
| 06/Nov/2009 | 0 (0.0%) |
|
| 07/Nov/2009 | 0 (0.0%) |
|
| 08/Nov/2009 | 0 (0.0%) |
|
| 09/Nov/2009 | 0 (0.0%) |
|
| 10/Nov/2009 | 0 (0.0%) |
|
| 11/Nov/2009 | 0 (0.0%) |
|
| 12/Nov/2009 | 0 (0.0%) |
|
| 13/Nov/2009 | 0 (0.0%) |
|
| 14/Nov/2009 | 1 (1.6%) |
|
| 15/Nov/2009 | 0 (0.0%) |
|
| 16/Nov/2009 | 0 (0.0%) |
|
| 17/Nov/2009 | 0 (0.0%) |
|
| 18/Nov/2009 | 0 (0.0%) |
|
| 19/Nov/2009 | 0 (0.0%) |
|
| 20/Nov/2009 | 1 (1.4%) |
|
| 21/Nov/2009 | 0 (0.0%) |
|
| 22/Nov/2009 | 0 (0.0%) |
|
| 23/Nov/2009 | 0 (0.0%) |
|
| 24/Nov/2009 | 0 (0.0%) |
|
| 25/Nov/2009 | 0 (0.0%) |
|
| 26/Nov/2009 | 0 (0.0%) |
|
| 27/Nov/2009 | 0 (0.0%) |
|
| 28/Nov/2009 | 0 (0.0%) |
|
| 29/Nov/2009 | 0 (0.0%) |
|
| 30/Nov/2009 | 1 (1.9%) |
|
| 01/Dec/2009 | 0 (0.0%) |
|
| 02/Dec/2009 | 0 (0.0%) |
|
| 03/Dec/2009 | 0 (0.0%) |
|
| 04/Dec/2009 | 1 (2.1%) |
|
| 05/Dec/2009 | 0 (0.0%) |
|
| 06/Dec/2009 | 0 (0.0%) |
|
| 07/Dec/2009 | 0 (0.0%) |
|
| 08/Dec/2009 | 0 (0.0%) |
|
| 09/Dec/2009 | 0 (0.0%) |
|
| 10/Dec/2009 | 0 (0.0%) |
|
| 11/Dec/2009 | 0 (0.0%) |
|
| 12/Dec/2009 | 0 (0.0%) |
|
| 13/Dec/2009 | 0 (0.0%) |
|
| 14/Dec/2009 | 0 (0.0%) |
|
| 15/Dec/2009 | 0 (0.0%) |
|
| 16/Dec/2009 | 0 (0.0%) |
|
| 17/Dec/2009 | 0 (0.0%) |
|
| 18/Dec/2009 | 0 (0.0%) |
|
| 19/Dec/2009 | 0 (0.0%) |
|
| 20/Dec/2009 | 1 (1.6%) |
|
| 21/Dec/2009 | 0 (0.0%) |
|
| 22/Dec/2009 | 0 (0.0%) |
|
| 23/Dec/2009 | 2 (3.9%) |
|
| 24/Dec/2009 | 0 (0.0%) |
|
| 25/Dec/2009 | 0 (0.0%) |
|
| 26/Dec/2009 | 1 (1.8%) |
|
| 27/Dec/2009 | 0 (0.0%) |
|
| 28/Dec/2009 | 0 (0.0%) |
|
| 29/Dec/2009 | 0 (0.0%) |
|
| 30/Dec/2009 | 1 (2.3%) |
|
| 31/Dec/2009 | 0 (0.0%) |
|
| 01/Jan/2010 | 0 (0.0%) |
|
| 02/Jan/2010 | 0 (0.0%) |
|
| 03/Jan/2010 | 0 (0.0%) |
|
| 04/Jan/2010 | 1 (1.7%) |
|
| 05/Jan/2010 | 0 (0.0%) |
|
| 06/Jan/2010 | 0 (0.0%) |
|
| 07/Jan/2010 | 0 (0.0%) |
|
| 08/Jan/2010 | 0 (0.0%) |
|
| 09/Jan/2010 | 1 (1.6%) |
|
| 10/Jan/2010 | 0 (0.0%) |
|
| 11/Jan/2010 | 0 (0.0%) |
|
| 12/Jan/2010 | 0 (0.0%) |
|
| 13/Jan/2010 | 0 (0.0%) |
|
| 14/Jan/2010 | 1 (2.6%) |
|
| 15/Jan/2010 | 2 (2.9%) |
|
| 16/Jan/2010 | 0 (0.0%) |
|
| 17/Jan/2010 | 0 (0.0%) |
|
| 18/Jan/2010 | 1 (1.5%) |
|
| 19/Jan/2010 | 0 (0.0%) |
|
| 20/Jan/2010 | 0 (0.0%) |
|
| 21/Jan/2010 | 0 (0.0%) |
|
| 22/Jan/2010 | 0 (0.0%) |
|
| 23/Jan/2010 | 0 (0.0%) |
|
| 24/Jan/2010 | 0 (0.0%) |
|
| 25/Jan/2010 | 0 (0.0%) |
|
| 26/Jan/2010 | 0 (0.0%) |
|
| 27/Jan/2010 | 0 (0.0%) |
|
| 28/Jan/2010 | 0 (0.0%) |
|
| 29/Jan/2010 | 0 (0.0%) |
|
| 30/Jan/2010 | 0 (0.0%) |
|
| 31/Jan/2010 | 0 (0.0%) |
|
| 01/Feb/2010 | 0 (0.0%) |
|
| 02/Feb/2010 | 0 (0.0%) |
|
| 03/Feb/2010 | 0 (0.0%) |
|
| 04/Feb/2010 | 0 (0.0%) |
|
| 05/Feb/2010 | 0 (0.0%) |
|
| 06/Feb/2010 | 0 (0.0%) |
|
| 07/Feb/2010 | 1 (0.8%) |
|
| 08/Feb/2010 | 0 (0.0%) |
|
| 09/Feb/2010 | 0 (0.0%) |
|
| 10/Feb/2010 | 0 (0.0%) |
|
| 11/Feb/2010 | 0 (0.0%) |
|
| 12/Feb/2010 | 0 (0.0%) |
|
| 13/Feb/2010 | 0 (0.0%) |
|
| 14/Feb/2010 | 1 (0.7%) |
|
| 15/Feb/2010 | 0 (0.0%) |
|
| 16/Feb/2010 | 0 (0.0%) |
|
| 17/Feb/2010 | 0 (0.0%) |
|
| 18/Feb/2010 | 0 (0.0%) |
|
| 19/Feb/2010 | 0 (0.0%) |
|
| 20/Feb/2010 | 0 (0.0%) |
|
| 21/Feb/2010 | 0 (0.0%) |
|
| 22/Feb/2010 | 0 (0.0%) |
|
| 23/Feb/2010 | 1 (0.7%) |
|
| 24/Feb/2010 | 0 (0.0%) |
|
| 25/Feb/2010 | 0 (0.0%) |
|
| 26/Feb/2010 | 2 (1.8%) |
|
| 27/Feb/2010 | 0 (0.0%) |
|
| 28/Feb/2010 | 0 (0.0%) |
|
| 01/Mar/2010 | 0 (0.0%) |
|
| 02/Mar/2010 | 1 (0.8%) |
|
| 03/Mar/2010 | 0 (0.0%) |
|
| 04/Mar/2010 | 0 (0.0%) |
|
| 05/Mar/2010 | 0 (0.0%) |
|
| 06/Mar/2010 | 0 (0.0%) |
|
| 07/Mar/2010 | 0 (0.0%) |
|
| 08/Mar/2010 | 0 (0.0%) |
|
| 09/Mar/2010 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 16733 |
| Number of unique visitors from google 89 |
| Different months in logfile 10 |
| Jun/2009 | 0 (0.0%) |
|
| Jul/2009 | 22 (2.3%) |
|
| Aug/2009 | 20 (1.2%) |
|
| Sep/2009 | 15 (0.8%) |
|
| Oct/2009 | 9 (0.4%) |
|
| Nov/2009 | 5 (0.3%) |
|
| Dec/2009 | 6 (0.3%) |
|
| Jan/2010 | 6 (0.3%) |
|
